PetroStrategies, Inc. 
Topics
bullet

Home

bullet

About Us

bullet

Classes

bullet

Graphs

bullet

Learning Center

bullet

Links

bullet

Top Ten Sites

bullet

World's Largest Oil & Gas Companies

bullet

Government Agencies

bullet

Service Companies

bullet

Professional Organizations

bullet

Trade Associations

bullet

US Interstate Gas P/Ls

bullet

US Interstate Oil P/Ls

bullet

US Oil & Gas Companies

bullet

World's Largest Refiners

bullet

US Oil & Gas Company Stock Prices



PetroStrategies, Inc.
PO Box 260415
Plano, Texas 75026-0415
Email

Web Site

Home | Contact | Feedback | Search | Site Map

World's Largest Oil and Gas Companies


Notes:

       Green bars are OPEC members

       Red bars are Russian companies

       Blue bars are non-OPEC national oil companies

       White bars are public multinationals





Rank by
2009 Oil
Equivalent
Reserves






Company


Worldwide
Liquids
Reserves,
Million
Barrels

Worldwide
Natural Gas
Reserves,
Billion
Cubic Feet
Total Reserves
in Oil
Equivalent
Barrels,
Million Barrels
1 National Iranian Oil Company (Iran)3 137,620 1,045,670 316,367
2 Saudi Arabian Oil Company (Saudi Arabia)3 259,900 263,000 304,857
3 Qatar General Petroleum Corporation (Qatar)3 25,410 899,325 179,141
4 Iraq National Oil Company (Iraq)3 115,000 119,940 135,503
5 Petroleos de Venezuela.S.A. (Venezuela)3 99,377 175,970 129,457
6 Abu Dhabi National Oil Company (UAE)3 92,200 198,500 126,132
7 Kuwait Petroleum Corporation (Kuwait)3 101,500 63,000 112,269
8 Nigerian National Petroleum Corp. (Nigeria)3 37,200 185,280 68,872
9 National Oil Company (Libya)3 44,270 54,362 53,563
10 Sonatrach (Algeria)3 12,200 159,000 39,379
11 OAO Gazprom (Russia) 0 171,176 29,261
12 OAO Rosneft (Russia) 18,058 28,816 22,984
13 Petronas (Malaysia) 5,520 82,096 19,554
14 ExxonMobil Corporation (United States) 9,215 34,442 15,103
15 OAO Lukoil (Russia) 13,696 23 13,700
16 Egyptian General Petroleum Corp. (Egypt)2 3,700 58,500 13,700
17 Petroleos Mexicanos (Mexico) 10,676 16,815 13,550
18 BP Corporation (United Kingdom) 5,658 40,388 12,562
19 Petroleo Brasilerio S.A. (Brazil) 10,302 13,039 12,531
20 Royal Dutch/Shell (Netherlands) 4,031 49,055 12,416
21 PetroChina Co. Ltd. (China) 1,123> 63,224 11,934
22 Chevron Corporation (United States) 6,973 26,049 1,426
23 Sonangol (Angola)3 500 9,600 11,141
24 Petroleum Development Oman LLC (Oman) 5,500 30,000 10,628
25 Total (France) 5,689 26,318 10,188
26 Suncor Energy Inc. (Canada) 6,995 3,387 7,574
27 ConocoPhillips (United States) 3,859 18,965 7,101
28 Petroleos de Ecuador (Ecuador)3 6,500 282 6,548
29 ENI (Italy) 3,463 17,850 6,514
30 Statoil (Norway) 2,174 18,148 5,276
31 Dubai Petroleum Company (UAE)3 4,000 4,000 4,684
32 Pertamina (Indonesia)3 903 20,538 4,414
33 Canadian Natural Resources (Canada) 3,027 3,179 3,570
34 Occidental Petroleum Corp. (United States) 2,366 5,157 3,248
35 Devon Energy Corporation (United States) 1,107 9,757 2,775
36 XTO Energy (United States) 388 12,502 2,525
37 Chesapeake Energy Corp. (United States) 124 3,510 2,433
38 Apache Corp. (United States) 1,067 7,796 2,400
39 Anadarko Petroleum Corp. (United States) 1,010 7,764 2,337
40 Repsol YPF (Spain) 952 7,341 2,206
41 EnCana Corp. (Canada) 77 11,062 1,968
42 Canadian Oil Sands Trust (Canada) 1,900 0 1,900
43 Ecopetrol (Columbia) 1,450 2,439 1,867
44 EOG Resources (United States) 313 8,898 1,834
45 Myanma Oil & Gas Enterprise (Myanmar) 0 10,000 1,709
46 Talisman Energy Ltd. (Canada) 749 5,464 1,683
47 China National Offshore Oil Corp. (China) 667 5,944 1,683
48 BG Group PLC (United Kingdom) 447 6,711 1594
49 Hess Corp. (United States) 967 2,821 1,449
50 Romanian National Oil Co. (Romania)2 823 3,550 1,430


Notes:

1 Ranked in order of 2009 worldwide oil equivalent reserves as reported in "OGJ 200/100", Oil & Gas Journal, September 15, 2010
2
Information from Energy Information Administration Country Analysis Briefings.
3 OPEC member


To learn more about the world oil and gas industry, please check out the following PetroStrategies classes:

bullet

A Layman's Guide to the Oil & Gas Industry

bullet

The Oil & Gas Industry in Perspective


For more information about the world oil and gas industry, check out the following references:

bullet

Fundamentals of Petroleum, Fourth Edition, Kate Van Dyke, Petroleum Extension Service, c 1997.

bullet

The Petroleum Industry: A Nontechnical Guide, Charles F. Conaway, Pennwell Publishing.

bullet

Oil: Anatomy of an Industry, Matthew Yeomans. 

bullet

Other Recommended books


Copyright 2000
PetroStrategies, Inc.
All Rights Reserved